*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   02 
                 | 
                              
|---|---|
| 22th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   13 
                 | 
                                
                   15 
                 | 
                                
                   16 
                 | 
                                
                   17 
                 | 
                              
|---|---|---|---|---|
| 22th Floor | ||||
| 21th Floor | ||||
| 20th Floor | ||||
| 19th Floor | ||||
| 17th Floor | ||||
| 16th Floor | ||||
| 15th Floor | ||||
| 14th Floor | ||||
| 13th Floor | ||||
| 12th Floor | ||||
| 11th Floor | ||||
| 10th Floor | ||||
| 9th Floor | ||||
| 8th Floor | ||||
| 7th Floor | ||||
| 6th Floor | ||||
| 5th Floor | ||||
| 4th Floor | ||||
| 3th Floor | ||||
| 2th Floor | ||||
| 1th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   19 
                 | 
                                
                   20 
                 | 
                                
                   21 
                 | 
                                
                   22 
                 | 
                                
                   24 
                 | 
                                
                   26 
                 | 
                                
                   27 
                 | 
                              
|---|---|---|---|---|---|---|---|
| 22th Floor | |||||||
| 21th Floor | |||||||
| 20th Floor | |||||||
| 19th Floor | |||||||
| 18th Floor | |||||||
| 17th Floor | |||||||
| 15th Floor | |||||||
| 14th Floor | |||||||
| 13th Floor | |||||||
| 10th Floor | |||||||
| 7th Floor | |||||||
| 6th Floor | |||||||
| 5th Floor | |||||||
| 4th Floor | |||||||
| 3th Floor | |||||||
| 2th Floor | |||||||
| 1th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   28 
                 | 
                                
                   29 
                 | 
                                
                   30 
                 | 
                                
                   33 
                 | 
                                
                   35 
                 | 
                                
                   36 
                 | 
                              
|---|---|---|---|---|---|---|
| 19th Floor | ||||||
| 17th Floor | ||||||
| 16th Floor | ||||||
| 15th Floor | ||||||
| 14th Floor | ||||||
| 13th Floor | ||||||
| 12th Floor | ||||||
| 11th Floor | ||||||
| 10th Floor | ||||||
| 9th Floor | ||||||
| 8th Floor | ||||||
| 7th Floor | ||||||
| 6th Floor | ||||||
| 5th Floor | ||||||
| 4th Floor | ||||||
| 3th Floor | ||||||
| 2th Floor | ||||||
| 1th Floor | 
*Click on a colored card to see the Floor Plans for the specific unit.
| Floor/Stack | 
                   37 
                 | 
                                
                   40 
                 | 
                                
                   43 
                 | 
                                
                   44 
                 | 
                                
                   45 
                 | 
                              
|---|---|---|---|---|---|
| 19th Floor | |||||
| 17th Floor | |||||
| 16th Floor | |||||
| 15th Floor | |||||
| 14th Floor | |||||
| 11th Floor | |||||
| 9th Floor | |||||
| 6th Floor | |||||
| 4th Floor | |||||
| 2th Floor |